Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $357,499 $134 48 days
7514 Hematite Way 4 3 2,302 $326,499 $141 22 days
7506 Hematite Way 4 3 2,142 $325,499 $151 48 days
13624 Perla Place 4 2 2,000 $314,499 $157 13 days
13344 Charnockite Trails 5 3 2,780 $311,499 $112 33 days
13328 Charnockite Trails 5 3 2,524 $291,499 $115 55 days
13340 Charnockite Trails 4 3 2,378 $277,499 $116 33 days
13356 Charnockite Trails 4 3 2,378 $272,499 $114 7 days
13352 Charnockite Trails 4 3 2,210 $264,174 $119 19 days
13336 Charnockite Trails 4 3 2,210 $263,499 $119 48 days
6533 Chalk Cave 4 3 2,267 $259,874 $114 14 days
6541 Chalk Cave 4 3 2,267 $257,874 $113 28 days
13348 Charnockite Trails 4 3 2,024 $253,499 $125 21 days
14803 Quartz Cove 4 3 2,024 $250,499 $123 96 days
6516 Dacite Place 4 3 1,795 $237,874 $132 60 days
6545 Chalk Cave 3 2 1,650 $227,874 $138 43 days
6537 Chalk Cave 3 2 1,650 $226,874 $137 20 days
6531 Basalts Garden 4 2 1,897 $221,499 $116 25 days
6521 Chalk Cave 3 2 1,502 $220,874 $147 1 day
6512 Dacite Place 3 2 1,502 $218,874 $145 55 days
6524 Basalts Garden 4 2 1,897 $218,499 $115 5 days
6523 Basalts Garden 4 2 1,692 $209,999 $124 39 days
6515 Basalts Garden 4 2 1,692 $208,999 $123 39 days
15227 Mudstone Place 4 2 1,692 $205,499 $121 42 days
6528 Basalts Garden 4 2 1,692 $204,999 $121 12 days
Average: 3.7 2.3 1,691 $211,129 $125 35 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14853 Quartz Cove 4 3 2,378 $265,999 $111 204 days
14807 Quartz Cove 4 3 2,210 $251,999 $114 125 days
6504 Dacite Place 4 3 1,795 $245,374 $136 48 days
14918 Azzurro Stone 4 2 2,173 $240,999 $110 120 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 77 days
6520 Dacite Place 4 3 1,795 $232,374 $129 77 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 60 days
6515 Dacite Place 3 2 1,650 $225,374 $136 144 days
6532 Dacite Place 4 3 1,795 $224,999 $125 110 days
6508 Dacite Place 3 2 1,650 $217,999 $132 60 days
14914 Azzurro Stone 4 2 1,600 $210,499 $131 110 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 70 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 67 days
6615 Fiore Garden 4 2 1,692 $180,249 $106 110 days
15016 Azzurro Stone 3 2 1,411 $179,999 $127 193 days
6526 Hornblende Trails 3 2 1,354 $175,249 $129 77 days
15215 Mudstone Place 3 2 1,354 $173,249 $127 60 days
14414 Monzonite Garden 4 2 1,535 $160,499 $104 55 days
14406 Monzonite Garden 4 2 1,535 $158,499 $103 77 days
6855 Marble Ridge 4 2 1,535 $158,499 $103 96 days
14402 Monzonite Garden 4 2 1,535 $153,999 $100 82 days
6843 Marble Ridge 4 2 1,535 $152,999 $99 110 days
14410 Monzonite Garden 3 2 1,360 $145,249 $106 60 days
6851 Marble Ridge 3 2 1,360 $142,499 $104 110 days
6678 Coquina Cove 4 2 1,375 $139,599 $101 104 days
Average: 3.7 2.2 1,644 $193,557 $117 96 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS