Windcrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Westwind Cir 6 3 3,258 $479,000 $147 21 days
8706 Golden View 4 3 2,404 $430,000 $178 36 days
8803 Cattail 4 3 2,601 $429,999 $165 19 days
742 Winfield Cir 5 3 2,956 $425,000 $143 51 days
721 Balfour Dr 3 2 2,133 $400,000 $187 20 days
713 Fawndale Ln 3 3 3,039 $395,000 $129 261 days
517 Balfour Dr 3 2 2,377 $384,999 $161 91 days
421 Windcrest Dr. 3 2 2,126 $375,000 $176 35 days
614 Moorside 4 2 2,718 $372,000 $136 7 days
5809 Winterhaven Dr 3 3 2,737 $369,999 $135 47 days
Average: 3.6 2.5 2,314 $332,567 $148 91 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Moorside 4 2 2,114 $400,000 $189 132 days
8703 Golden Pt 4 3 2,726 $384,900 $141 27 days
6319 Lakewood Park 4 3 2,781 $379,999 $136 98 days
8722 Midcrown 3 2 2,405 $325,000 $135 54 days
9106 Windgarden 3 2 1,985 $325,000 $163 112 days
6310 Spindrift 3 3 2,711 $290,000 $106 41 days
709 Golfcrest Dr 4 3 2,234 $275,000 $123 21 days
261 Weathercock Ln 3 3 1,450 $165,000 $113 82 days
Average: 3.5 2.6 2,300 $318,112 $138 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS