Ventana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Daplyn 5 5 3,969 $794,999 $200 135 days
1412 Gifford Park 4 5 3,209 $749,000 $233 169 days
1482 Lyme Park 5 4 3,877 $695,000 $179 59 days
2913 Ashby 4 5 2,714 $689,000 $253 115 days
3041 Bristow Park 4 3 2,954 $675,000 $228 0 days
1432 Argyll Park 4 3 2,981 $675,000 $226 34 days
1433 Gifford Park 4 5 3,021 $639,900 $211 187 days
2926 Blenheim 4 4 3,106 $639,500 $205 162 days
3227 Blenheim Park 5 4 3,443 $559,000 $162 293 days
1612 Eaton Park 5 4 2,768 $549,900 $198 14 days
Average: 3.9 3.4 2,701 $551,590 $205 89 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 Mckinnie Park 4 3 2,435 $553,472 $227 128 days
1817 Durham Park 4 3 2,340 $489,000 $208 41 days
Average: 4.0 3.0 2,387 $521,236 $218 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS