Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 19 days
10610 Rosemont Pass 4 3 2,065 $395,139 $191 69 days
10639 Rosemont Pass 3 3 1,802 $394,990 $219 116 days
10611 Rosemont Pass 4 3 1,802 $394,990 $219 152 days
10614 Rosemont Hill 4 3 1,836 $392,205 $213 32 days
10614 Rosemont Pass 3 3 1,836 $392,055 $213 89 days
10626 Rosemont Pass 4 3 2,065 $389,990 $188 89 days
10602 Rosemont Pass 3 3 1,836 $385,140 $209 69 days
10610 Rosemont Hill 4 3 1,731 $380,810 $219 32 days
10618 Rosemont Pass 4 3 1,731 $379,990 $219 85 days
Average: 3.6 3.0 1,767 $384,564 $218 80 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10602 Rosemont Hill 5 3 2,290 $419,990 $183 69 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 19 days
Average: 4.5 3.0 2,095 $415,065 $199 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS