Notting Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Grand Western 4 4 2,680 $380,000 $141 30 days
9119 Grand Western 4 3 2,506 $360,000 $143 84 days
8908 Arundal 4 3 2,713 $345,000 $127 225 days
4823 Belgravia 5 4 2,817 $339,000 $120 179 days
8908 Portobello Way 4 3 2,518 $329,999 $131 88 days
4811 Belgravia Park 4 3 2,040 $329,000 $161 17 days
9138 Portobello Way 4 3 2,280 $319,500 $140 114 days
8904 Portobello Way 3 3 2,184 $316,500 $144 295 days
4703 Belgravia Park 3 2 1,623 $280,000 $172 29 days
Average: 3.9 3.1 2,373 $333,222 $142 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS